Posted 5th March 2010
Black Enforcer Straw
Black Enforcer is one of the best value Sires in the Country at Au$1,650. We are selling his FS for an even cheaper price of $1400. Draw is held at Greg Sternberg’s in Queensland and is no longer required.
Black Enforcer is number 2 Sire in Queensland, number 3 Sire at Albion Park and 11th overall Australia wide - all with outstanding winning percentages. His next crop are coming through now after
multiple Group and Feature race winners Gardam Prince and Whirly Storm getting him off to an excellent start.
Number 3 Sire at Albion Park with the best percentage : more than 4% better than his nearest rival!
1 SURF LORIAN - 390 -57-46-58 14.61%
2 COLLISION - 194 -33-34-34 17.01%
3 BLACK ENFORCER - 145 -31-20-17 21.37%
4 WHERES PEDRO - 134 -23-15-15 17.16%
5 BOMBASTIC SHIRAZ - 142 -21-20-14 14.78%
6 PRIMO UNO - 77 -11-13-7 14.28%
7 ELITE STATE - 83 -10-12-12 12.04%
8 PURE OCTANE - 62 -10-9-7 16.12%
9 HALLUCINATE - 69 -9-4-11 13.04%
10 BOND - 73 -7-11-6 9.58%
Number 2 Sire in Queensland again with the best percentage.
1 SURF LORIAN - 811 -129-112-108 15.09%
2 BLACK ENFORCER - 455 -83-68-65 18.24%
3 COLLISION - 365 -64-55-66 17.53%
4 WHERES PEDRO - 277 -48-27-35 17.32%
5 BOMBASTIC SHIRAZ - 278 -38-46-34 13.66%
6 PURE OCTANE - 166 -26-25-23 15.66%
7 HALLUCINATE - 169 -26-17-25 15.38%
8 ELITE STATE - 154 -24-20-18 15.58%
9 PRIMO UNO - 126 -20-26-11 15.87%
10 BIG DADDY COOL - 122 -18-19-18 14.75%
Asking price of just Au$1,400 ono. A litter/pup deal might be considered for the right bitch.
Interested parties should contact Paul on 0414 912 185 or via email at dixie6@msn.com.